helpdesk@barti.in
18001208040 (Tollfree)
helpdesk@barti.in
18001208040 (Tollfree)
Government Staff and Social Training
About Projects
We conduct below training workshops
Project 1:
Project 2:
Project 3:
Project 4:
Achievements:
Details of training workshops conducted from 2012-13 to 2021-22
Sr.No. | Year | Numbers of Training | Duration of Training in Day | Number of trainees Year |
---|---|---|---|---|
1 | 2012-13 | 8 | 425 | 272 |
2 | 2013-14 | 24 | 173 | 910 |
3 | 2014-15 | 10 | 86 | 349 |
4 | 2015-16 | 10 | 69 | 292 |
5 | 2016-17 | 5 | 50 | 170 |
6 | 2017-18 | 5 | 50 | 170 |
7 | 2018-19 | 25 | 86 | 915 |
8 | 2019-20 | 16 | 75 | 788 |
9 | 2020-21 | 9 | 22 | 327 |
10 | 2021-22 | 9 | 22 | 327 |
Total | 121 | 1058 | 4520 |
Summary of departmental examination conducted during the year 2012-13 to 2021-22
Year | Department | Cadre | Numbers of Exam | Number of Examinee |
---|---|---|---|---|
2012-13 | Department of Social Welfare | Clerk | 1 | 250 |
2015-16 | Department of Social Welfare | Clerk | 1 | 163 |
2017-18 | Department of Social Welfare | Clerk | 1 | 363 |
2018-19 | Department of Women and Child Development | Clerk | 1 | 145 |
2019-20 | Department of Women and Child Development | Clerk | 1 | 56 |
2019-20 | Department of Social Welfare | Warden, Social Welfare Inspector & Senior Social Welfare Inspector | 1 | 241 |
2019-20 | Department of Social Welfare | Warden, Social Welfare Inspector & Senior Social Welfare Inspector | 1 | 128 |
Total | 7 | 1346 |
Gallery