helpdesk@barti.in
18001208040 (Tollfree)
helpdesk@barti.in
18001208040 (Tollfree)
UPSC
Pre Training for UPSC - Civil Services Examination (Preliminary & Mains) preparation for Scheduled Caste Candidates-
Eligibility:
Various Schemes being implemented by BARTI
1.Project Name: Pre Training for UPSC Examination (Preliminary & Mains) preparation for Scheduled Caste candidates in Yashwantrao Chavan Academy of Development Administration (YASHADA)
Project Start Date: From 2007
Scheme Benefit:
Selection Process:
Selection of candidate is purely on merit basis, marks obtained by the candidate in Entrance examination conducted by YASHADA.
Year | Total number of beneficiary | Total Expenses |
---|---|---|
2007 | 50 | 30 lakh |
2008 | 50 | 30 lakh |
2009 | 50 | 30 lakh |
2010 | 50 | 30 lakh |
2011 | 50 | 30 lakh |
2012 | 50 | 30 lakh |
2013 | 50 | 30 lakh |
2014 | 50 | 30 lakh |
2015 | 50 | 30 lakh |
2016 | 50 | 30 lakh |
2017 | 50 | 30 lakh |
2018 | 50 | 30 lakh |
2019 | 50 | 30 lakh |
2020 | 50 | 30 lakh |
2021 | 50 | 30 lakh |
2022 | 50 | 30 lakh |
2.Project Name: Pre Training for UPSC Examination (Preliminary & Mains) preparation for Scheduled Caste candidates at Delhi in renowned institute)
Project Start Date: From 01/07/2015
Scheme Benefit:
Selection Process:
Selection of candidate is purely on merit basis, marks obtained by the candidate in Entrance examination conducted by YASHADA.
Year | Total number of beneficiary | Total Expenses |
---|---|---|
2015-16 | 50 | 148 lakh |
2016-17 | 123 | 371 lakh |
2017-18 | 98 | 30 lakh |
2018-19 | 186 | 649 lakh |
2019-20 | 191 | 662 lakh |
Coaching class wise student information:
Coaching Class | Year and Number of beneficiary | ||||
---|---|---|---|---|---|
2015-16 | 2015-16 | 2015-16 | 2015-16 | 2015-16 | |
EOI | Tender no. 215 | Extension of Tender no. 215 | Tender no. 248 | Extension of Tender no. 248 | |
Vajiram & Ravi IAS study centre LLP | 39 | 25 | 41 | 80 | 68 |
Alternative Learning System Ltd. | 39 | 25 | 41 | 80 | 68 |
Srirams IAS | 39 | 25 | 41 | 80 | 68 |
Elite Academy for Education and Training Pvt. Ltd. | 39 | 25 | 41 | 80 | 68 |
3.Project Name: Pre Training for UPSC Examination (Preliminary & Mains) preparation for Scheduled Caste candidates in six districts of Maharashtra in PRE- IAS training center.
Project Start Date: From 01/07/2015
Scheme Benefit:
Selection Process:
Selection of candidate is purely on merit basis, marks obtained by the candidate in Entrance examination conducted by BARTI
Year | Pre-IAS Training Centre | Total number of beneficiary | Total Expenses | |
---|---|---|---|---|
Stipend | Coaching Expenses | |||
1015 | ||||
SIAC, Mumbai | 123 | 371 lakh | 371 lakh | |
Kolhapur | 12 | 25,000/- | 25,000/- | |
Aurangabad | 12 | 25,000/- | 25,000/- | |
Amravati | 12 | 25,000/- | 25,000/- | |
Nagpur | 12 | 25,000/- | 25,000/- | |
Nasik | 12 | 25,000/- | 25,000/- | |
Total | 49 | 7,09,289/- | ||
1015 | ||||
SIAC, Mumbai | 123 | 371 lakh | 371 lakh | |
Kolhapur | 12 | 25,000/- | 25,000/- | |
Aurangabad | 12 | 25,000/- | 25,000/- | |
Amravati | 12 | 25,000/- | 25,000/- | |
Nagpur | 12 | 25,000/- | 25,000/- | |
Nasik | 12 | 25,000/- | 25,000/- | |
Total | 49 | 7,09,289/- | ||
1015 | ||||
SIAC, Mumbai | 123 | 371 lakh | 371 lakh | |
Kolhapur | 12 | 25,000/- | 25,000/- | |
Aurangabad | 12 | 25,000/- | 25,000/- | |
Amravati | 12 | 25,000/- | 25,000/- | |
Nagpur | 12 | 25,000/- | 25,000/- | |
Nasik | 12 | 25,000/- | 25,000/- | |
Total | 49 | 7,09,289/- | ||
1015 | ||||
SIAC, Mumbai | 123 | 371 lakh | 371 lakh | |
Kolhapur | 12 | 25,000/- | 25,000/- | |
Aurangabad | 12 | 25,000/- | 25,000/- | |
Amravati | 12 | 25,000/- | 25,000/- | |
Nagpur | 12 | 25,000/- | 25,000/- | |
Nasik | 12 | 25,000/- | 25,000/- | |
Total | 49 | 7,09,289/- | ||
1015 | ||||
SIAC, Mumbai | 123 | 371 lakh | 371 lakh | |
Kolhapur | 12 | 25,000/- | 25,000/- | |
Aurangabad | 12 | 25,000/- | 25,000/- | |
Amravati | 12 | 25,000/- | 25,000/- | |
Nagpur | 12 | 25,000/- | 25,000/- | |
Nasik | 12 | 25,000/- | 25,000/- | |
Total | 49 | 7,09,289/- |
4.Project Name: Pre Training for UPSC Examination (Preliminary & Mains) preparation for Scheduled Caste candidates in Six Revenue division of Maharashtra State
Project Start Date: 1st January 2018
Scheme Benefit:
Selection of Coaching Institute:
Scheme Benefit:
Coaching Class | Revenue Division | Total number of beneficiary | Total Expenses |
---|---|---|---|
UPSC Academy | Pune | 28 | 62.48 Lakh |
Spectrum Academy | Mumbai | 21 | 45.15 Lakh |
Spectrum Academy | Nasik | 17 | 38.34 Lakh |
Spectrum Academy | Aurangabad | 22 | 46.83 Lakh |
Premier Academy Society | Nagpur | 16 | 34.24 Lakh |
Siddharth Gautam Shikshan Samiti ( PNRI Institute) | Nagpur | 07 | 14.63 Lakh |
Unique Academy | Amravati | 22 | 40.26 Lakh |
5.Project Name: Financial Assistance Scheme given to Candidates of Scheduled Caste of Maharashtra State to those who have qualified UPSC Civil Services (Preliminary) Examination and are qualified for (Main) Examination.
Project Start Date: From 2016 after UPSC Civil Services, (Preliminary) Examination results declared.
Scheme Benefit:
Year | Total number of beneficiary | Total Expenses |
---|---|---|
2016-17 | 55 | 16.181 lakh |
2017-18 | 162 | 81 lakh |
2018-19 | 114 | 57 lakh |
2019-20 | 1118 | 59 lakh |
2020-21 | 124 | 62 lakh |
2021-22 | 118 | 59 lakh |
6.Project Name: Financial Assistance given to Candidates of Scheduled Caste of Maharashtra State to those who have qualified UPSC Civil Services (Main) Examination and are qualified for Personality Test.
Project Start Date: From 2014 after UPSC Civil Services (Main) Examination results declared.
Scheme Benefit:
Year | Total number of beneficiary | Total Expenses |
---|---|---|
2014-15 | 14 | 2.80 lakh |
2015-16 | 35 | 7.00 lakh |
2016-17 | 25 | 5.00 lakh |
2017-18 | 42 | 10.50 lakh |
2018-19 | 36 | 62 lakh |
2019-20 | 33 | 59 lakh |
2020-21 | 23 | 59 lakh |
Final overview of Year Wise Data
Year | Total number of Beneficiary | Total Expenses |
---|---|---|
2011-12 | 50 | 30 |
2013-14 | 50 | 35 |
2014-15 | 40 | 25 |
2015-16 | 40 | 25 |